Equipment
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Congress Hall | 60 | 160 | 120 | 180 | 40 | 50 | 50 |
Tuscan Garden | 40 | 50 | 40 | 60 | 35 | 30 | 35 |
Gallery Lounge | 20 | 50 | 20 | 40 | 30 | 20 | 30 |
Business Lounge | - | - | - | - | 10 | - | - |
Pricelist
Price | ||
Gallery Lounge | 100 € | |
French Lounge | 100 € | |
Business Lounge | 100 € | |
Congress Hall | 300 € | |
Tuscan Garden | 100 € |
Equipment rental
Fee / day | |
Data projector | 50 € |
Sound system (+2 microphones) | 50 € |
Laptop | 50 € |
DVD player | 50 € |
TV & Video player | 50 € |
Flipchart | 17 € |
Screen | 17 € |
Speaker stand | 17 € |
Printer | 8.50 € |
Remote controller | 5 € |
Desktop speakers | 5 € |
Other Pricelist
1 hod. | Fee / day | |
Technician | 17 € | 100 € |
A4 Page (copier, printer) | 0,20 € |